QAS Range
The QAS Range is suitable for general use and offers a compact size, good noise characteristics and reliability of supply.
Models range from 18kva to 325kva with noise levels of 63dba to 71dba @ 7m in accordance with 2000/14/EC OND.
All generators are set to run at 50hz (1500rpm).
Voltages: Sets are sent out at 415/3/50 or 240/1/50.
Generators can be used on single set or AMF applications.
| KVA Rating 0.8 Power Factor Continuous | Engine | Model | Fuel Tank Capacity (ltrs) | Fuel Usage Per Hr (ltrs) at 75% Load | Dimensions L x W x H | Wet Weight (kg) |
|---|---|---|---|---|---|---|
| 18 | YANMAR | 3TNE88ACG | 85 | 2.4 | 1860 x 811 x 957 | 800 |
| 30 | PERKINS | 33G2 | 460 | 5.2 | 2450 x 1100 x 1480 | 1460 |
| 45 | PERKINS | 33TG1 | 460 | 7.9 | 2450 x 1100 x 1480 | 1547 |
| 60 | PERKINS | 44-TG3 | 571 | 9.6 | 2940 x 1100 x 1500 | 1785 |
| 80 | PERKINS | 44-TAG1 | 571 | 12.4 | 2940 x 1100 x 1500 | 1940 |
| 100 | PERKINS | 44-TAG2 | 571 | 16.5 | 2940 x 1100 x 1500 | 1960 |
| 150 | VOLVO | TAD731GE | 313 | 28 | 3380 x 1180 x 1710 | 2532 |
| 200 | VOLVO | TWD733GE | 530 | 35 | 3471 x 1431 x 2128 | 3740 |
| 250 | VOLVO | TAD940GE | 477 | 50 | 3950 x 1430 x 2130 | 4154 |
| 325 | VOLVO | TAD941GE | 477 | 66 | 3950 x 1430 x 2130 | 4384 |
For more information contact us now on 0800 146 763 or e-mail info@sldpumpspower.co.uk
