R-Range
The R range is suitable for general use and offers a compact size, good noise characteristics and reliability of supply.
The range also comes complete with integral long run fuel tanks, which in certain applications can eliminate the need for an additional long tank. Models range from 30kva to 500kva with noise levels of 65dba to 70dba @ 7m in accordance with 2000/14/EC OND.
All generators are set to run at 50hz (1500rpm).
Voltages: Sets are sent out at 415/3/50 or 240/1/50.
Generators can be used on single set or AMF applications.
| KVA Rating 0.8 Power Factor Continuous | Engine | Model | Fuel Tank Capacity (ltrs) | Fuel Usage Per Hr (ltrs) at 75% Load | Dimensions L x W x H | Wet Weight (kg) |
|---|---|---|---|---|---|---|
| 30 | Mitsubishi | 2263SD | 230 | 7.4 | 2160 x 966 x 1582 | 1320 |
| 40 | Mitsubishi | Z2DT62SD | 230 | 8.5 | 2160 x 966 x 1852 | 1350 |
| 60 | John Deere | 4045TFS70 | 390 | 12.5 | 2344 x 1080 x 1900 | 2090 |
| 80 | John Deere | 4045HFS72 | 390 | 13 | 2602 x 1170 x 1900 | 2500 |
| 100 | John Deere | 4045HFS73 | 505 | 21 | 2602 x 1170 x 1900 | 2560 |
| 150 | John Deere | 6068HFS73 | 868 | 31 | 3560 x 1200 x 2182 | 3560 |
| 200 | VOLVO | TAD733GE | 868 | 35 | 3560 x 1200 x 2182 | 3750 |
| 250 | VOLVO | TAD734GE | 950 | 47 | 4056 x 1380 x 2437 | 4520 |
| 315 | VOLVO | TAD941GE | 1368 | 57 | 4527 x 1410 x 2780 | 5887 |
| 400 | VOLVO | TAD1242GE | 1368 | 68 | 4527 x 1410 x 2780 | 6236 |
| 500 | VOLVO | TAD1641GE | 1770 | 84 | 5083 x 1560 x 2780 | 7290 |
For more information contact us now on 0800 146 763 or e-mail info@sldpumpspower.co.uk
