Technical Information
Generator Formulae (Three Phase Generators)
Key to Symbols
AC = Alternating Current
DC = Direct Current
E = Volts
Eff = Efficiency
H.P. = Horse Power
I = Current
KVA = Kilovolt Amps
KW = Kilowatts
P.F. = Power Factor
m = Meters
mm = Millimeters
| To Find | Known Values | 3 Phase |
|---|---|---|
| KW | Volts, Current, P.F. | E x I x 1.73² x PF = KVA x PF |
| 1000 | ||
| KVA | Volts, Current | E x I x 1.73² = KW |
| 1000 | ||
| RKVA | Volts, Current, P.F. | E x I x 1.73² x √1 - (PF)² |
| 1000 | ||
| KW | Motor HP, Elf | HP x .746 |
| (Required for Motor) | Efficiency | |
| kVA | Motor HP, Elf, P.F. | HP x .746 |
| (Required for Motor) | Efficiency x PF | |
| Amps | HP, Volts | HP x .746 |
| 1.73 x E x Efficiency x PF | ||
| Amps | KW, Volts, P.F. | KW x 1000 |
| E x 1.73² x PF | ||
| Amps | KW, Volts | KVA x 1000 |
| E x 1.73² |
Technical Info
- Hire Fleet Cable / Generator Size
- Ratings of Generators
- Capacitive Load (capacitors, cable)
- Calculating kVA Single Phase
- Calculating kVA & kW (Three Phase)
- Generator Formulae (Three Phase Generators)
- Single Phase Generators (and DC)
- KVA/AMPERE Data
- Motor Starting On-Line
- Motor Starting
- Voltage Drop Calculations
For more information contact us now on 0800 146 763 or e-mail info@sldpumpspower.co.uk
